CALMAC FERRIES CAR PARK OPERATIONS
CalMac ferry underway in the scenic waters around Oban:
Caledonian MacBrayne vessel navigating the waters near Oban / Firth of Lorn.
Select your name to pin it to the top of all rota tables:
Choose which weekly rota table to display on the dashboard:
Click below to copy the dashboard link to your clipboard:
| Staff Member | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total Hrs |
|---|---|---|---|---|---|---|---|---|
| R Turner | 0945 - 1845(8.0 hrs) | 1030 - 1930(8.0 hrs) | 0930 - 1830(8.0 hrs) | R/D | R/D | 0600 - 1500(8.0 hrs) | 0800 - 1700(8.0 hrs) | 40.0 |
| M Croarkin | 0545 - 1445(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0620 - 1520(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0620 - 1520(8.0 hrs) | R/DL/D | R/DL/D | 40.0 |
| F Gituma | R/D | R/D | 1030 - 1930(8.0 hrs) | 1030 - 1930(8.0 hrs) | 1415 - 2315(8.0 hrs) | 1345 - 2245(8.0 hrs) | 0930 - 1830(8.0 hrs) | 40.0 |
| J Bastow | R/D | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | R/D | R/D | 40.0 |
| P Howe | 0545 - 1445(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0620 - 1520(8.0 hrs) | R/D | R/D | 0600 - 1500(8.0 hrs) | 0800 - 1700(8.0 hrs) | 40.0 |
| G Mitchell | 0545 - 1445(8.0 hrs) | 0815 - 1715(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0620 - 1520(8.0 hrs) | R/D | R/D | 40.0 |
| L MacDonald | R/D | R/D | 0930 - 1830(8.0 hrs) | 0930 - 1830(8.0 hrs) | 1045 - 1945(8.0 hrs) | 1045 - 1945(8.0 hrs) | 0800 - 1700(8.0 hrs) | 40.0 |
| C Burns | R/D | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | R/D | R/D | 40.0 |
| I Trenerry | 0945 - 1845(8.0 hrs)S/L | 0945 - 1845(8.0 hrs)S/L | R/DS/L | R/DS/L | 0900 - 1800(8.0 hrs)S/L | 0600 - 1500(8.0 hrs)S/L | 0800 - 1700(8.0 hrs)S/L | 40.0 |
| L Burns | 0545 - 1445(8.0 hrs) | R/D | 0620 - 1520(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0620 - 1520(8.0 hrs) | 1345 - 2245(8.0 hrs) | R/D | 40.0 |
| J Soutar-Imrie | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0620 - 1520(8.0 hrs) | 0600 - 1500(8.0 hrs) | R/D | R/D | R/D | 32.0 |
| M Madej | R/D | R/D | R/D | R/D | 1415 - 2315(8.0 hrs) | 1345 - 2245(8.0 hrs)A/L | 0930 - 1830(8.0 hrs) | 24.0 |
| S Burke | 0930 - 1830(8.0 hrs) | R/D | R/D | R/D | 1250 - 2150(8.0 hrs) | 1250 - 2150(8.0 hrs) | 0850 - 1750(8.0 hrs) | 32.0 |
| S Telford | 0900 - 1800(8.0 hrs) | 0930 - 1830(8.0 hrs) | R/D | 0945 - 1845(8.0 hrs) | 0830 - 1730(8.0 hrs) | R/D | R/D | 32.0 |
| M MacDonald | R/D | 0600 - 1500(8.0 hrs) | R/D | R/D | 0620 - 1420(7.0 hrs) | 0600 - 1600(9.0 hrs) | 0800 - 1700(8.0 hrs) | 32.0 |
| A Mair | 0545 - 1445(8.0 hrs) | 0815 - 1715(6.0 hrs) | R/D | 0830 - 1530(8.0 hrs) | R/D | R/D | R/D | 24.0 |
| K McLeod | R/D | R/D | R/D | 0930 - 1830(8.0 hrs) | 0620 - 1520(8.0 hrs) | 0600 - 1520(8.0 hrs) | R/D | 24.0 |
| D Buchanan | 0930 - 1930(9.0 hrs) | 0815 - 1900(9.75 hrs) | 0830 - 1900(9.5 hrs) | R/D | R/D | 0600 - 1700(10.0 hrs) | 0800 - 1845(9.75 hrs) | 48.0 |
| A MacPhail | 0545 - 1645(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1620(9.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1620(9.0 hrs) | R/D | R/D | 48.0 |
| D MacDonald | 0900 - 1800(8.0 hrs)L/D | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | R/D | R/D | 40.0 |
| Staff Member | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total Hrs |
|---|---|---|---|---|---|---|---|---|
| L MacDonald | 0945 - 1845(8.0 hrs) | 1030 - 1930(8.0 hrs) | 0930 - 1830(8.0 hrs) | R/D | R/D | 0600 - 1500(8.0 hrs)A/L | 0800 - 1700(8.0 hrs)A/L | 40.0 |
| C Burns | 0545 - 1445(8.0 hrs)A/L | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs)A/L | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs)A/L | R/D | R/D | 40.0 |
| I Trenerry | R/DS/L | R/DS/L | 1030 - 1930(8.0 hrs)S/L | 1030 - 1930(8.0 hrs)S/L | 1330 - 2230(8.0 hrs)S/L | 1330 - 2230(8.0 hrs)S/L | 0930 - 1830(8.0 hrs)S/L | 40.0 |
| L Burns | R/D | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | R/D | R/D | 40.0 |
| R Turner | 0545 - 1445(8.0 hrs)A/L | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs)A/L | R/D | R/D | 0600 - 1500(8.0 hrs)A/L | 0800 - 1700(8.0 hrs)A/L | 40.0 |
| M Croarkin | 0545 - 1445(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0930 - 1830(8.0 hrs) | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs) | R/D | R/D | 40.0 |
| F Gituma | R/D | R/D | 1030 - 1930(8.0 hrs) | 0945 - 1845(8.0 hrs) | 1330 - 2230(8.0 hrs) | 1330 - 2230(8.0 hrs) | 0930 - 1830(8.0 hrs) | 40.0 |
| J Bastow | R/D | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | R/DL/D | R/D | 40.0 |
| P Howe | 0945 - 1845(8.0 hrs) | 1045 - 1845(7.0 hrs) | R/D | R/D | 1045 - 1945(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0800 - 1800(9.0 hrs) | 40.0 |
| G Mitchell | 0545 - 1445(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0620 - 1520(8.0 hrs) | R/D | R/D | 0600 - 1500(8.0 hrs) | 0800 - 1700(8.0 hrs) | 40.0 |
| S Telford | 0545 - 1445(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0620 - 1520(8.0 hrs) | 0600 - 1500(8.0 hrs) | R/D | R/D | R/D | 32.0 |
| M MacDonald | R/D | R/D | R/D | 1030 - 1930(8.0 hrs) | 1330 - 2230(8.0 hrs) | 1330 - 2230(8.0 hrs) | 0930 - 1830(8.0 hrs) | 32.0 |
| A Mair | 1130 - 1830(6.0 hrs) | R/D | R/D | R/D | 1450 - 2150(6.0 hrs) | 1450 - 2150(6.0 hrs) | 1050 - 1750(6.0 hrs) | 24.0 |
| K McLeod | 0630 - 1330(6.0 hrs) | 1130 - 1830(6.0 hrs) | R/D | 1145 - 1845(6.0 hrs) | 0620 - 1320(6.0 hrs) | R/D | R/D | 24.0 |
| J Soutar-Imrie | R/D | 0600 - 1500(8.0 hrs) | R/D | 0600 - 1500(8.0 hrs) | 0620 - 1420(7.0 hrs) | 0600 - 1600(9.0 hrs) | 0800 - 1700(8.0 hrs) | 40.0 |
| M Madej | 0545 - 1245(6.0 hrs) | 1015 - 1715(6.0 hrs)A/L | R/D | 1030 - 1730(6.0 hrs)A/L | 1030 - 1730(6.0 hrs)A/L | R/D | R/D | 24.0 |
| S Burke | 0545 - 1445(8.0 hrs)A/L | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs)A/L | R/D | R/D | 0600 - 1500(8.0 hrs) | 0800 - 1700(8.0 hrs) | 32.0 |
| D Buchanan | 0930 - 1930(9.0 hrs) | 0815 - 1900(9.75 hrs) | 0830 - 1900(9.5 hrs) | R/D | R/D | 0600 - 1700(10.0 hrs) | 0800 - 1845(9.75 hrs) | 48.0 |
| A MacPhail | 0545 - 1645(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1620(9.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1620(9.0 hrs) | R/D | R/D | 48.0 |
| D MacDonald | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | 0900 - 1800(8.0 hrs) | R/D | R/D | 40.0 |
| Staff Member | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total Hrs |
|---|---|---|---|---|---|---|---|---|
| G Mitchell | 0945 - 1845(8.0 hrs)S/L | 1145 - 2045(8.0 hrs)S/L | 0930 - 1830(8.0 hrs)S/L | R/DS/L | R/DS/L | 0600 - 1500(8.0 hrs)S/L | 0800 - 1700(8.0 hrs)S/L | 40.0 |
| L MacDonald | 0515 - 1415(8.0 hrs)A/L | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs)A/L | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs)A/L | R/D | R/D | 40.0 |
| C Burns | R/D | R/D | 1100 - 2000(8.0 hrs) | 1100 - 2000(8.0 hrs) | 1330 - 2230(8.0 hrs) | 1330 - 2230(8.0 hrs) | 0930 - 1830(8.0 hrs) | 40.0 |
| I Trenerry | R/DS/L | 0515 - 1615(10.0 hrs)S/L | 0615 - 1715(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | R/D | R/D | 40.0 |
| L Burns | 0515 - 1415(8.0 hrs) | 0515 - 1415(8.0 hrs) | 0615 - 1515(8.0 hrs) | R/D | R/D | 0600 - 1500(8.0 hrs) | 0800 - 1700(8.0 hrs) | 40.0 |
| R Turner | 0515 - 1415(8.0 hrs)A/L | 0815 - 1715(8.0 hrs)A/L | 0900 - 1800(8.0 hrs)A/L | 0600 - 1500(8.0 hrs)A/L | 0620 - 1520(8.0 hrs)A/L | R/D | R/D | 40.0 |
| M Croarkin | R/D | R/D | 1145 - 1945(7.0 hrs) | 1100 - 2000(8.0 hrs) | 1045 - 1945(8.0 hrs) | 1045 - 1945(8.0 hrs)A/L | 0800 - 1800(9.0 hrs)A/L | 40.0 |
| F Gituma | R/D | 0515 - 1615(10.0 hrs) | 0615 - 1715(10.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1720(10.0 hrs) | R/D | R/D | 40.0 |
| J Bastow | 0945 - 1845(8.0 hrs) | 1130 - 2030(8.0 hrs) | R/D | R/D | 0900 - 1800(8.0 hrs) | 0600 - 1500(8.0 hrs) | 0800 - 1700(8.0 hrs) | 40.0 |
| P Howe | 0515 - 1415(8.0 hrs) | 0515 - 1415(8.0 hrs) | R/D | R/D | 0620 - 1420(7.0 hrs) | 1045 - 1945(8.0 hrs) | 0800 - 1800(9.0 hrs) | 40.0 |
| S Burke | 0930 - 1830(8.0 hrs) | 0930 - 1830(8.0 hrs) | 0615 - 1515(8.0 hrs) | 0600 - 1500(8.0 hrs) | R/D | R/D | R/D | 32.0 |
| S Telford | R/D | R/D | 0615 - 1515(8.0 hrs) | 0930 - 1830(8.0 hrs) | 1330 - 2230(8.0 hrs) | 1330 - 2230(8.0 hrs) | 0930 - 1830(8.0 hrs) | 40.0 |
| M MacDonald | 0930 - 1830(8.0 hrs) | R/D | R/D | R/D | 1330 - 2230(8.0 hrs) | 1330 - 2230(8.0 hrs) | 0850 - 1750(8.0 hrs) | 32.0 |
| A Mair | 0630 - 1330(6.0 hrs) | 1345 - 2045(6.0 hrs) | R/D | 1245 - 1945(6.0 hrs) | 0830 - 1530(6.0 hrs) | R/D | R/D | 24.0 |
| K McLeod | R/D | 0600 - 1500(8.0 hrs)A/L | R/D | R/D | 0620 - 1420(7.0 hrs)A/L | 0600 - 1600(9.0 hrs)A/L | 0800 - 1700(8.0 hrs)A/L | 32.0 |
| J Soutar-Imrie | 0515 - 1415(8.0 hrs) | 0600 - 1500(8.0 hrs) | R/D | 0600 - 1500(8.0 hrs) | 0830 - 1730(8.0 hrs) | R/D | R/D | 32.0 |
| M Madej | 0515 - 1215(6.0 hrs)L/D | R/D | R/D | R/D | 0620 - 1320(6.0 hrs) | 0600 - 1300(6.0 hrs) | 0800 - 1500(6.0 hrs) | 24.0 |
| A MacPhail | 0930 - 1930(9.0 hrs) | 1000 - 2045(9.75 hrs) | 0930 - 2000(9.5 hrs) | R/D | R/D | 0600 - 1700(10.0 hrs) | 0800 - 1845(9.75 hrs) | 48.0 |
| D Buchanan | 0515 - 1615(10.0 hrs) | 0515 - 1615(10.0 hrs) | 0615 - 1615(9.0 hrs) | 0600 - 1700(10.0 hrs) | 0620 - 1620(9.0 hrs) | R/D | R/D | 48.0 |
| D MacDonald | 0730 - 1630(8.0 hrs) | 0730 - 1630(8.0 hrs) | 0730 - 1630(8.0 hrs) | 0730 - 1630(8.0 hrs) | 0730 - 1630(8.0 hrs)A/L | R/D | R/D | 40.0 |
Automated totals tracking Annual Leave (A/L), Sickness Leave (S/L), and Lieu Days (L/D) used across loaded rotas:
| Staff Member | Annual Leave (A/L) Days Used | Sickness Leave (S/L) Days Used | Lieu Days (L/D) Used |
|---|---|---|---|
| Bastow, J | 0 | 0 | 1 |
| Buchanan, D | 0 | 0 | 0 |
| Burke, S | 3 | 0 | 0 |
| Burns, C | 9 | 0 | 0 |
| Burns, L | 0 | 0 | 0 |
| Croarkin, M | 3 | 0 | 0 |
| Gituma, F | 0 | 0 | 0 |
| Howe, P | 0 | 0 | 0 |
| MacDonald, D | 1 | 0 | 0 |
| MacDonald, L | 7 | 0 | 0 |
| MacDonald, M | 0 | 0 | 0 |
| MacPhail, A | 0 | 0 | 0 |
| Madej, M | 3 | 0 | 1 |
| Mair, A | 0 | 0 | 0 |
| McLeod, K | 4 | 0 | 0 |
| Mitchell, G | 0 | 7 | 0 |
| Soutar-Imrie, J | 0 | 0 | 0 |
| Telford, S | 0 | 0 | 0 |
| Trenerry, I | 0 | 6 | 0 |
| Turner, R | 10 | 0 | 0 |